prime factors | type | cost | acpb† | elliptic operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBL | DBLε | TPL | TPLε | ADD | ADDε | ADDM | dDBL | dADD | ||||||
73 · 71 · 61 · 17 · 5 | C | 212· 38−1 | 189 M | 7.658 | 11 | 1 | 8 | 1 | ||||||
97 · 43 · 37 · 31 · 13 · 7 · 5 | C | 212· 312−1 | 237 M | 7.640 | 11 | 1 | 12 | 1 | ||||||
89 · 53 · 29 · 23 | C | 220· 3+29−1 | 169 M | 7.829 | 18 | 2 | 1 | 1 | 1 | |||||
101 · 83 · 79 · 19 | E | 222· 3−25+3 | 185 M | 7.844 | 20 | 2 | 1 | 1 | 1 | |||||
103 · 67 · 59 · 11 | E | 211· 37+24−35 | 180 M | 8.147 | 9 | 2 | 6 | 1 | 1 | 1 | ||||
switch to Montgomery, last ADDε is in fact a ADDM | -4 M | -1 | 1 | |||||||||||
32 | M | 22 M | 6.940 | 2 | 2 | |||||||||
32 | M | 22 M | 6.940 | 2 | 2 | |||||||||
7 | M | 22 M | 7.837 | 2 | 2 | |||||||||
47 | M | 46 M | 8.281 | 2 | 6 | |||||||||
41 | M | 46 M | 8.586 | 2 | 6 | |||||||||
26 | M | 30 M | 5.000 | 6 | ||||||||||
Total | 1144 M | 7.677 | 69 | 8 | 27 | 2 | 3 | 4 | 1 | 16 | 18 |
†acpb = arithmetic cost per bit